p2pool status


====================
Sun Apr 20 05:30:37
====================
WalletReset: 20250316
====================
House: 71.80 Bedroom: 72.11
NOC1: 72.62 NOC2: 69.35
===========52=========
UpCheck: fancontrol is down 20250420053055.
UpCheck: i5 is down 20250420053055.
UpCheck: i9 is up 20250420053055.
UpCheck: m00 is up 20250420053055.
UpCheck: m01 is down 20250420053055.
UpCheck: m02 is down 20250420053055.
UpCheck: m03 is down 20250420053055.
UpCheck: m04 is down 20250420053055.
UpCheck: m05 is down 20250420053055.
UpCheck: m06 is down 20250420053055.
UpCheck: m07 is down 20250420053055.
UpCheck: m08 is down 20250420053055.
UpCheck: m09 is down 20250420053055.
UpCheck: m10 is down 20250420053055.
UpCheck: m11 is down 20250420053055.
UpCheck: m12 is down 20250420053055.
UpCheck: m13 is down 20250420053055.
UpCheck: m14 is down 20250420053055.
UpCheck: m15 is down 20250420053055.
UpCheck: m16 is down 20250420053055.
UpCheck: m17 is down 20250420053055.
UpCheck: m18 is down 20250420053055.
UpCheck: m19 is down 20250420053055.
UpCheck: m20 is down 20250420053055.
UpCheck: m21 is down 20250420053055.
UpCheck: m22 is down 20250420053055.
UpCheck: m23 is down 20250420053055.
UpCheck: m24 is down 20250420053055.
UpCheck: m25 is down 20250420053055.
UpCheck: m26 is down 20250420053055.
UpCheck: m27 is down 20250420053055.
UpCheck: m28 is down 20250420053055.
UpCheck: m29 is down 20250420053055.
UpCheck: bs01 is down 20250420053055.
UpCheck: bs02 is down 20250420053055.
UpCheck: bs03 is down 20250420053055.
UpCheck: bs04 is down 20250420053055.
UpCheck: bs05 is down 20250420053055.
UpCheck: bs06 is down 20250420053055.
UpCheck: bs07 is down 20250420053055.
UpCheck: bs08 is down 20250420053055.
UpCheck: bs09 is down 20250420053055.
UpCheck: bs10 is down 20250420053055.
UpCheck: bs11 is down 20250420053055.
UpCheck: bs12 is down 20250420053055.
UpCheck: bs13 is down 20250420053055.
UpCheck: bs14 is down 20250420053055.
UpCheck: bs15 is down 20250420053055.
UpCheck: bs16 is down 20250420053055.
UpCheck: bs17 is down 20250420053055.
UpCheck: bs18 is down 20250420053055.
UpCheck: c00 is down 20250420053055.
UpCheck: c01 is down 20250420053055.
UpCheck: c02 is down 20250420053055.
UpCheck: c03 is down 20250420053055.
UpCheck: c04 is down 20250420053055.
UpCheck: c05 is down 20250420053055.
UpCheck: c06 is down 20250420053055.
UpCheck: c07 is down 20250420053055.
UpCheck: c08 is down 20250420053055.
UpCheck: c09 is down 20250420053055.
UpCheck: c10 is down 20250420053055.
UpCheck: c11 is down 20250420053055.
UpCheck: c12 is down 20250420053055.
UpCheck: c13 is down 20250420053055.
UpCheck: c14 is down 20250420053055.
UpCheck: c15 is down 20250420053055.
UpCheck: c16 is down 20250420053055.
UpCheck: c17 is down 20250420053055.
UpCheck: c18 is down 20250420053055.
UpCheck: c19 is down 20250420053055.
UpCheck: c20 is down 20250420053055.
UpCheck: c21 is down 20250420053055.
UpCheck: c22 is down 20250420053055.
UpCheck: c23 is down 20250420053055.
UpCheck: c24 is down 20250420053055.
UpCheck: c25 is down 20250420053055.
UpCheck: l2l1 is up 20250420053055.
UpCheck: l2l2 is up 20250420053055.
UpCheck: l2l3 is up 20250420053055.
UpCheck: l2l4 is up 20250420053055.
UpCheck: l3l1 is up 20250420053055.
UpCheck: l3l2 is up 20250420053055.
UpCheck: l3l3 is up 20250420053055.
UpCheck: l3l4 is up 20250420053055.
UpCheck: l4l2 is up 20250420053055.
UpCheck: l4l2 is up 20250420053055.
UpCheck: Systems Checked: 87 Up: 12
====================
202504200530 214.19 0.029468633910 6.311886697182 5.599040442900
202504200528 17 3188 6108 21237 53433453013
202504200500 214.76 0.029468633910 6.328683818511 5.599040442900
202504200458 165 3172 6190 21422 53433453033
202504200430 214.93 0.029468633910 6.333693486276 5.599040442900
202504200428 113 3183 6025 21313 53433452926
202504200400 216.58 0.029468633910 6.382316732227 5.599040442900
202504200358 102 3118 5924 21305 53433452818
202504200330 215.45 0.029468633910 6.349017175909 5.599040442900
202504200328 219 3057 5845 21255 53433452728
202504200300 214.43 0.029468633910 6.318959169321 5.599040442900
202504200258 246 2868 5691 21100 53433452549
202504200230 216.62 0.029468633910 6.383495477584 5.599040442900
202504200228 153 2651 5447 20924 53433452331
202504200200 219.08 0.029468633910 6.455988317002 5.599040442900
202504200158 28 2560 5298 20772 53433452255
202504200130 217.55 0.029468633910 6.410901307120 5.599040442900
202504200128 56 2567 5363 20854 53433452276
202504200100 217.83 0.029468633910 6.419152524615 5.599040442900
202504200058 68 2675 5358 20870 53433452224
202504200030 217.27 0.029468633910 6.402650089625 5.599040442900
202504200028 57 2677 5371 20893 53433452172
202504200000 217.95 0.029468633910 6.422688760684 5.599040442900
202504192358 83 2640 5431 20838 53433452125
202504192330 217.38 0.029468633910 6.405891639355 5.599040442900
202504192328 29 2574 5375 20778 53433452058
202504192300 216.55 0.029468633910 6.381432673210 5.599040442900
202504192258 98 2653 5397 20798 53433452073
202504192230 216.26 0.029468633910 6.372886769376 5.599040442900
202504192228 22 2558 5313 20834 53433452008
202504192200 217.24 0.029468633910 6.401766030608 5.599040442900
202504192158 33 2587 5351 20821 53433451997
202504192130 217.46 0.029468633910 6.408249130068 5.599040442900
202504192128 133 2563 5358 20899 53433452079
202504192100 217.13 0.029468633910 6.398524480878 5.599040442900
202504192058 82 2481 5258 20968 53433452131
202504192030 215.80 0.029468633910 6.359331197778 5.599040442900
202504192028 68 2485 5260 20898 53433452055
202504192000 214.98 0.029468633910 6.335166917971 5.599040442900
202504191958 34 2487 5244 20952 53433452052
202504191930 214.30 0.029468633910 6.315128246913 5.599040442900
202504191928 17 2484 5240 20920 53433452027
202504191900 214.64 0.029468633910 6.325147582442 5.599040442900
202504191858 427 2500 5228 20930 53433452093
202504191830 214.47 0.029468633910 6.320137914677 5.599040442900
202504191828 98 2109 4931 20530 53433451788
202504191800 210.20 0.028045500283 5.895164159486 5.328645053770
202504191758 9 2037 4834 20459 53433451723
202504191730 211.18 0.028045500283 5.922648749763 5.328645053770
202504191728 47 2039 4846 20453 53433451839
202504191700 211.09 0.028045500283 5.920124654738 5.328645053770
202504191658 17 2018 4811 20437 53433451856
202504191630 211.56 0.028045500283 5.933306039871 5.328645053770
202504191628 12 2057 4873 20472 53433451840
202504191600 211.73 0.028045500283 5.938073774919 5.328645053770
202504191558 27 2048 4863 20517 53433451843
202504191530 211.85 0.028045500283 5.941439234953 5.328645053770
202504191528 58 2091 4857 20503 53433451893
202504191500 212.12 0.028045500283 5.949011520029 5.328645053770
202504191458 36 2104 4871 20458 53433451916
202504191430 212.70 0.028045500283 5.965277910194 5.328645053770
202504191428 12 2146 4867 20435 53433451908
202504191400 213.06 0.028045500283 5.975374290295 5.328645053770
202504191358 14 2248 4910 20487 53433451984
202504191330 213.18 0.028045500283 5.978739750329 5.328645053770
202504191328 46 2304 4932 20532 53433452080
202504191300 213.04 0.028045500283 5.974813380290 5.328645053770
202504191258 5 2402 4931 20494 53433452134
202504191230 212.58 0.028045500283 5.961912450160 5.328645053770
202504191228 12 2410 4934 20536 53433452158
202504191200 212.53 0.028045500283 5.960510175145 5.328645053770
202504191158 10 2503 4977 20644 53433452294
202504191130 212.65 0.028045500283 5.963875635179 5.328645053770
202504191128 53 2623 4995 20730 53433452372
202504191100 212.75 0.028045500283 5.966680185208 5.328645053770
202504191058 23 2668 4991 20683 53433452346
202504191030 213.28 0.028045500283 5.981544300358 5.328645053770
202504191028 119 2647 5032 20720 53433452377
202504191000 213.05 0.028045500283 5.975093835293 5.328645053770
202504190958 88 2582 4968 20613 53433452413
202504190930 214.24 0.028045500283 6.008467980629 5.328645053770
202504190928 31 2599 4893 20657 53433452392
202504190900 215.12 0.028045500283 6.033148020878 5.328645053770
202504190858 81 2617 4894 20635 53433452444
202504190830 214.81 0.028045500283 6.024453915791 5.328645053770
202504190828 17 2699 4816 20710 53433452441
202504190800 215.62 0.028045500283 6.047170771020 5.328645053770
202504190758 5 2747 4871 20698 53433452454
202504190730 215.45 0.028045500283 6.042403035972 5.328645053770
202504190728 75 2784 4921 20765 53433452510
202504190700 215.40 0.028045500283 6.041000760958 5.328645053770
202504190658 4 2777 4885 20713 53433452479
202504190630 214.65 0.027072347451 5.811079380357 5.143746015690
202504190628 39 2851 4917 20742 53433452519
202504190600 214.61 0.027072347451 5.809996486459 5.143746015690
202504190558 1 2899 4918 20774 53433452524
202504190530 215.00 0.026109330865 5.613506135975 4.960772864350
202504190528 176 2919 5092 20787 53433452567
202504190500 214.99 0.026109330865 5.613245042666 4.960772864350
202504190458 48 2842 4930 20632 53433452435
====================
NOTICE  2025-04-20 09:31:27.6819 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:31:26.8283 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:31:22.8855 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:31:17.8186 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:31:17.2012 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:31:09.9481 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:30:48.3738 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:30:38.4382 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:30:33.1542 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:30:15.9770 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:30:01.2780 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:29:52.9417 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:29:45.0458 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:29:39.8971 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:29:18.8997 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:29:15.3953 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:29:09.8820 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:50.0418 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:47.8716 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:42.2806 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:37.8564 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:36.9993 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:30.5264 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:14.5091 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:06.9406 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:28:03.8347 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:27:47.8331 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:27:27.2806 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:27:24.6510 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:27:23.8205 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:27:02.8952 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:27:00.3952 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:59.8082 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:40.2305 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:37.0628 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:28.6858 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:27.7895 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:07.8557 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:02.3218 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:26:00.6579 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:56.2945 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:43.1608 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:31.9485 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:28.4715 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:24.3419 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:21.7765 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:17.6856 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:16.4339 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:13.3003 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:25:07.4571 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:57.3085 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:54.5304 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:42.7071 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:41.6097 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:39.7420 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:18.9893 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:16.7168 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:24:04.3341 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:52.3729 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:50.9182 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:37.0175 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:36.2210 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:32.3836 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:27.6977 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:07.0786 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:23:04.3039 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:47.6657 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:44.4119 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:42.2452 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:40.1797 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:35.9516 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:31.1513 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:17.7011 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:22:02.5006 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:58.6883 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:54.3300 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:48.9519 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:45.8879 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:38.4671 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:33.6720 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:32.0828 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:21.5945 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:20.2257 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:12.7361 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:09.2606 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:21:00.0757 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:20:58.0704 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:20:55.6871 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:20:54.9691 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:20:43.8808 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:20:35.6075 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:20:15.0193 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:57.8044 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:55.7750 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:50.3365 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:49.5799 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:29.2848 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:28.4881 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:27.8862 StratumServer sent new job to 17/17 clients
NOTICE  2025-04-20 09:19:24.2209 StratumServer sent new job to 17/17 clients
====================
2025-04-19 23:29:25.917	[P2P6]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1890	Version 0.18.3.4 of monero for linux-x64 is available: https://downloads.getmonero.org/cli/monero-linux-x64-v0.18.3.4.tar.bz2, SHA256 hash 51ba03928d189c1c11b5379cab17dd9ae8d2230056dc05c872d0f8dba4a87f1d
2025-04-19 23:28:15.908	[P2P7]	INFO	global	src/cryptonote_core/blockchain.cpp:1024	Recalculating difficulties from height 3102800 to height 3393782
2025-04-19 17:24:26.961	[P2P5]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 17:24:26.961	[P2P5]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[99.105.212.175:18080 OUT] Sync data returned a new top block candidate: 3393587 -> 3393588 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 12:17:01.923	[P2P4]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393401/3393401
2025-04-19 12:17:00.306	[P2P8]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 12:17:00.306	[P2P8]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[138.199.7.238:29945 INC] Sync data returned a new top block candidate: 3393400 -> 3393401 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 12:16:57.046	[P2P5]	ERROR	blockchain	src/cryptonote_core/blockchain.cpp:3536	Transaction spends at least one output which is too young
2025-04-19 12:03:08.420	[P2P4]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393395/3393395
2025-04-19 12:03:07.413	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 12:03:07.413	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[100.42.27.20:18180 OUT] Sync data returned a new top block candidate: 3393394 -> 3393395 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 11:54:54.305	[P2P0]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393386/3393386
2025-04-19 11:48:18.884	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393380/3393380
2025-04-19 11:48:16.419	[P2P6]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 11:48:16.419	[P2P6]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[178.117.126.36:53994 INC] Sync data returned a new top block candidate: 3393379 -> 3393380 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 11:48:06.472	[P2P8]	ERROR	blockchain	src/cryptonote_core/blockchain.cpp:3536	Transaction spends at least one output which is too young
2025-04-19 11:38:50.639	[P2P9]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393375/3393375
2025-04-19 11:38:50.134	[P2P4]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 11:38:50.134	[P2P4]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[149.102.144.79:18080 OUT] Sync data returned a new top block candidate: 3393374 -> 3393375 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 11:38:46.278	[P2P0]	WARNING	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:2949	monerod is now disconnected from the network
2025-04-19 11:38:43.780	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 11:38:43.780	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[146.19.24.104:59742 INC] Sync data returned a new top block candidate: 3393374 -> 3393375 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 11:36:27.705	[P2P4]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393374/3393374
2025-04-19 11:36:25.996	[P2P5]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 11:36:25.996	[P2P5]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[95.179.147.145:44596 INC] Sync data returned a new top block candidate: 3393372 -> 3393374 [Your node is 2 blocks (4.0 minutes) behind] 
2025-04-19 11:29:24.810	[P2P5]	WARNING	net.dns	src/common/dns_utils.cpp:557	WARNING: no two valid DNS TXT records were received
2025-04-19 10:10:49.733	[RPC0]	ERROR	cn	src/cryptonote_core/cryptonote_core.cpp:1538	Transaction not found in pool
2025-04-19 09:00:12.583	[RPC0]	ERROR	cn	src/cryptonote_core/cryptonote_core.cpp:1538	Transaction not found in pool
2025-04-19 09:00:05.656	[P2P7]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393299/3393299
2025-04-19 08:59:53.468	[P2P5]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 08:59:53.468	[P2P5]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[185.240.242.36:18080 OUT] Sync data returned a new top block candidate: 3393293 -> 3393299 [Your node is 6 blocks (12.0 minutes) behind] 
2025-04-19 08:53:09.414	[P2P3]	WARNING	net.p2p.tx	src/cryptonote_protocol/levin_notify.cpp:454	Unable to send transaction(s), no available connections
2025-04-19 08:49:09.395	[P2P1]	WARNING	net.p2p.tx	src/cryptonote_protocol/levin_notify.cpp:454	Unable to send transaction(s), no available connections
2025-04-19 08:48:26.159	[P2P6]	WARNING	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:2949	monerod is now disconnected from the network
2025-04-19 08:46:27.274	[P2P6]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 08:46:27.274	[P2P6]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[166.70.152.167:57897 INC] Sync data returned a new top block candidate: 3393293 -> 3393294 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 08:42:16.044	[P2P6]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393293/3393293
2025-04-19 08:42:14.597	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 08:42:14.596	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[91.224.92.75:18080 OUT] Sync data returned a new top block candidate: 3393290 -> 3393293 [Your node is 3 blocks (6.0 minutes) behind] 
2025-04-19 08:25:29.230	[P2P3]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:1697	Synced 3393279/3393279
2025-04-19 08:25:23.044	[P2P6]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	SYNCHRONIZATION started
2025-04-19 08:25:23.044	[P2P6]	INFO	global	src/cryptonote_protocol/cryptonote_protocol_handler.inl:409	[65.21.223.115:18080 OUT] Sync data returned a new top block candidate: 3393278 -> 3393279 [Your node is 1 blocks (2.0 minutes) behind] 
2025-04-19 08:25:11.065	[P2P0]	ERROR	blockchain	src/cryptonote_core/blockchain.cpp:3536	Transaction spends at least one output which is too young
2025-04-19 02:39:24.329	[P2P6]	WARNING	cn	src/cryptonote_core/cryptonote_core.cpp:2058	There were 22 blocks in the last 90 minutes, there might be large hash rate changes, or we might be partitioned, cut off from the Monero network or under attack, or your computer's time is off. Or it could be just sheer bad luck.
2025-04-19 02:25:53.840	[P2P0]	WARNING	cn	src/cryptonote_core/cryptonote_core.cpp:2058	There were 22 blocks in the last 90 minutes, there might be large hash rate changes, or we might be partitioned, cut off from the Monero network or under attack, or your computer's time is off. Or it could be just sheer bad luck.
2025-04-18 23:28:50.107	[P2P7]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1890	Version 0.18.3.4 of monero for linux-x64 is available: https://downloads.getmonero.org/cli/monero-linux-x64-v0.18.3.4.tar.bz2, SHA256 hash 51ba03928d189c1c11b5379cab17dd9ae8d2230056dc05c872d0f8dba4a87f1d
2025-04-18 11:28:48.605	[P2P1]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1890	Version 0.18.3.4 of monero for linux-x64 is available: https://downloads.getmonero.org/cli/monero-linux-x64-v0.18.3.4.tar.bz2, SHA256 hash 51ba03928d189c1c11b5379cab17dd9ae8d2230056dc05c872d0f8dba4a87f1d
2025-04-18 10:08:18.372	[RPC0]	ERROR	cn	src/cryptonote_core/cryptonote_core.cpp:1538	Transaction not found in pool
2025-04-17 23:28:46.783	[P2P5]	INFO	global	src/cryptonote_core/cryptonote_core.cpp:1890	Version 0.18.3.4 of monero for linux-x64 is available: https://downloads.getmonero.org/cli/monero-linux-x64-v0.18.3.4.tar.bz2, SHA256 hash 51ba03928d189c1c11b5379cab17dd9ae8d2230056dc05c872d0f8dba4a87f1d
2025-04-17 22:12:13.157	[RPC0]	ERROR	cn	src/cryptonote_core/cryptonote_core.cpp:1538	Transaction not found in pool
2025-04-17 18:15:57.998	[RPC0]	ERROR	cn	src/cryptonote_core/cryptonote_core.cpp:1538	Transaction not found in pool
2025-04-17 14:07:01.647	[RPC1]	ERROR	cn	src/cryptonote_core/cryptonote_core.cpp:1538	Transaction not found in pool
2025-04-17 13:22:56.031	[P2P9]	ERROR	net.p2p.tx	src/cryptonote_protocol/levin_notify.cpp:571	Unable to send transaction(s) via Dandelion++ stem
2025-04-17 13:22:55.802	[P2P4]	ERROR	net.p2p.tx	src/cryptonote_protocol/levin_notify.cpp:571	Unable to send transaction(s) via Dandelion++ stem
